The Most Stolen Vehicles in the United States
Each year, over one million cars are stolen in the United States. In 2023, car thefts across the US rose 1%, indicating the trend of surging vehicle thefts that began during the COVID-19 pandemic has not yet come to an end. Even with the continuous advancements in automotive security, such as transponders and GPS tracking, determined car thieves are still finding ways to circumvent these measures.
Though the models most at risk change over time, car theft has always been a significant concern for vehicle owners and law enforcement agencies. For those who frequently travel with their vehicles or live in areas with high vehicular crime rates, it can help to know the factors that contribute to car theft, as well as which vehicles are most frequently targeted. Convoy Car Shipping has released this new report revealing the most stolen cars in the United States based on an analysis of data from the National Insurance Crime Bureau (NICB) and Edmunds.
Click to view the full-size infographic
Use the following embed code to post this infographic on your website:
Reasons a Car May Be Targeted
There are many reasons car thieves target certain vehicles, including:
- Ease of Theft: A car parked in an isolated and poorly lit location will be easier to hit than one parked in a locked garage or busy street.
- Resale Value: Luxury vehicles, cars with high resale value, and those in high demand are prime targets. These vehicles turn a substantial profit when sold whole or for parts.
- Security: Older cars and those with poorer security measures are easy prey. Owners who leave their cars unlocked or with the keys inside are at significant risk as well.
- Make and Model: Unsurprisingly, certain brands and cars are at higher risk than others. These thefts may be influenced by social media trends, or are attractive to thieves looking to take stolen vehicles for joy rides.
The Top 10 Most Stolen Vehicle Models in 2023
- Because car thefts rates by model vary, knowing which ones are most at risk can help car owners take extra precautions to protect their vehicles. Here are the ten most stolen car models and brands of 2023 in the US according to the NICB.
Rank | Make and Model | Thefts in 2023 |
1 | Hyundai Elantra | 48,445 |
2 | Hyundai Sonata | 42,813 |
3 | Kia Optima | 30,204 |
4 | Chevrolet Silverado 1500 | 23,721 |
5 | Kia Soul | 21,001 |
6 | Honda Accord | 20,895 |
7 | Honda Civic | 19,858 |
8 | Kia Forte | 16,209 |
9 | Ford F150 | 15,852 |
10 | Kia Sportage | 15,749 |
The Kia Challenge
Notably, Kias and Hyundais make up 6 out of the 10 most commonly stolen cars for the year 2023. Since 2020, these brands have experienced a 1000% increase in theft, primarily starting in 2022.
At the start of 2020, these makes did not make the list of America’s most stolen cars. At the time, fewer than 1% of Kias were reported stolen. This number increased throughout the year to 11.2 per 1000 cars.
A contributing factor to the rise in thefts of Kia and Hyundai models was their vulnerable and insufficient security. Vehicles with turn-key ignition, such as many of the cheaper models of Kia and Hyundai released between 2016-2019, are easy targets. Additionally, many of these models lacked modern security measures such as electronic mobilizers, which had been present in these makes prior to 2016.
However, it’s believed that the spike in thefts for Kias and Hyundais was first kicked off due to the spread of the so-called “Kia Boys” (sometimes also known as Kia Boyz). In May 2022, a YouTube video using the hashtag #Kiaboys was posted, depicting a stolen Hyundai Elantra. This sparked a “Kia Challenge” trend across social media, resulting in thousands of videos being uploaded. These posts depicted perpetrators stealing Kias and Hyundais and sharing tips on how to easily circumvent their security systems. As a result, thefts of Kia and Hyundai models are now up to seven times higher than other vehicles.
The Most Stolen Car Models by State
Prior to 2022’s Kia Challenge, Kia and Hyundai were rarely the target of car theft, as demonstrated in the data for 2020’s car theft statistics by state.
State | The #1 Most Stolen Vehicle | The #2 Most Stolen Vehicle | The #3 Most Stolen Vehicle | The #1 Most Sold Vehicle | Does The Most Sold Vehicle Match Any of the Top 3 Most Stolen Vehicles? |
Alabama | Chevrolet Silverado 1500 | Ford F-150 | Nissan Altima | Ford F-150 | Yes |
Alaska | Chevrolet Silverado 1500 | Ford F-150 | GMC Sierra 1500 | Ram 1500 | No |
Arizona | Chevrolet Silverado 1500 | Ford F-150 | Honda Civic | Ram 1500 | No |
Arkansas | Chevrolet Silverado 1500 | Ford F-150 | GMC Sierra 1500 | Ram 1500 | No |
California | Honda Civic | Honda Accord | Chevrolet Silverado 1500 | Honda Civic | Yes |
Colorado | Ford F-150 | Chevrolet Silverado 1500 | Honda Civic | Ford F-150 | Yes |
Connecticut | Honda Accord | Honda Civic | Jeep Cherokee/Grand Cherokee | Honda CR-V | No |
Delaware | Nissan Altima | Honda Civic | Honda Accord | Ford F-150 | No |
Florida | Ford F-150 | Nissan Altima | Honda Accord | Toyota Corolla | No |
Georgia | Ford F-150 | Chevrolet Silverado 1500 | Nissan Altima | Ford F-150 | Yes |
Hawaii | Honda Civic | Toyota Tacoma | Ford F-150 | Toyota Tacoma | Yes |
Idaho | Chevrolet Silverado 1500 | Ford F-150 | Ram 1500 | Ford F-150 | Yes |
Illinois | Jeep Cherokee/Grand Cherokee | Chevrolet Malibu | Nissan Altima | Ford F-150 | No |
Indiana | Ford F-150 | Chevrolet Silverado 1500 | Chevrolet Impala | Chevrolet Silverado 1500 | Yes |
Iowa | Chevrolet Silverado 1500 | Ford F-150 | Chevrolet Impala | Chevrolet Silverado 1500 | Yes |
Kansas | Ford F-150 | Chevrolet Silverado 1500 | Ram 1500 | Ford F-150 | Yes |
Kentucky | Ford F-150 | Chevrolet Silverado 1500 | Toyota Camry | Chevrolet Silverado 1500 | Yes |
Louisiana | Ford F-150 | Chevrolet Silverado 1500 | Nissan Altima | Ford F-150 | Yes |
Maine | Chevrolet Silverado 1500 | Ford F-150 | GMC Sierra 1500 | Ford F-150 | Yes |
Maryland | Honda Accord | Toyota Camry | Nissan Altima | Toyota RAV4 | No |
Massachusetts | Honda Accord | Honda Civic | Toyota Camry | Toyota RAV4 | No |
Michigan | Dodge Charger | Jeep Cherokee/Grand Cherokee | Ford F-150 | Ford F-150 | Yes |
Minnesota | Honda Civic | Honda CR-V | Chevrolet Silverado 1500 | Chevrolet Silverado 1500 | Yes |
Mississippi | Chevrolet Silverado 1500 | Ford F-150 | Nissan Altima | Ford F-150 | Yes |
Missouri | Ford F-150 | Chevrolet Silverado 1500 | Ram 1500 | Ford F-150 | Yes |
Montana | Chevrolet Silverado 1500 | Ford F-150 | Ram 1500 | Ford F-150 | Yes |
Nebraska | Chevrolet Silverado 1500 | Ford F-150 | Honda Accord | Ford F-150 | Yes |
Nevada | Chevrolet Silverado 1500 | Ford F-150 | Honda Civic | Ram 1500 | No |
New Hampshire | Ford F-150 | Chevrolet Silverado 1500 | Honda Civic | Ford F-150 | Yes |
New Jersey | Honda Accord | Honda Civic | Ford F-150 | Honda CR-V | No |
New Mexico | Ford F-150 | Chevrolet Silverado 1500 | Hyundai Elantra | Ford F-150 | Yes |
New York | Honda Accord | Honda CR-V | Toyota Camry | Honda CR-V | Yes |
North Carolina | Honda Accord | Ford F-150 | Chevrolet Silverado 1500 | Ford F-150 | Yes |
North Dakota | Chevrolet Silverado 1500 | Ford F-150 | Chevrolet Impala | Ford F-150 | Yes |
Ohio | Ford F-150 | Chevrolet Silverado 1500 | Honda Accord | Ford F-150 | Yes |
Oklahoma | Chevrolet Silverado 1500 | Ford F-150 | Ram 1500 | Ford F-150 | Yes |
Oregon | Honda Civic | Honda Accord | Ford F-150 | Toyota RAV4 | No |
Pennsylvania | Honda Accord | Nissan Altima | Honda Civic | Ford F-150 | No |
Rhode Island | Honda Accord | Toyota Camry | Honda CR-V | Toyota RAV4 | No |
South Carolina | Ford F-150 | Chevrolet Silverado 1500 | Honda Accord | Ford F-150 | Yes |
South Dakota | Chevrolet Silverado 1500 | Ford F-150 | Chevrolet Impala | Ford F-150 | Yes |
Tennessee | Ford F-150 | Chevrolet Silverado 1500 | Nissan Altima | Ford F-150 | Yes |
Texas | Chevrolet Silverado 1500 | Ford F-150 | GMC Sierra 1500 | Ford F-150 | Yes |
Utah | Ford F-150 | Honda Civic | Honda Accord | Ford F-150 | Yes |
Vermont | Subaru Impreza | Ford F-150 | Toyota Corolla | Ford F-150 | Yes |
Virginia | Honda Accord | Ford F-150 | Toyota Camry | Ford F-150 | Yes |
Washington | Honda Civic | Honda Accord | Ford F-150 | Toyota RAV4 | No |
West Virginia | Ford F-150 | Chevrolet Silverado 1500 | Ford Escape | Ford F-150 | Yes |
Wisconsin | Honda Civic | Honda Accord | Honda CR-V | Ford F-150 | No |
Wyoming | Ford F-150 | Chevrolet Silverado 1500 | Ram 1500 | Ram 1500 | Yes |
How to Prevent Car Theft
Given the increasing rate of vehicle theft, especially for certain makes and models, all car owners will benefit from taking certain steps to protect their vehicles. Here are some tips from the NICB to keep your car safe from thieves:
- Park in locked garages or well-lit, populated areas
- Never leave valuables in your car and hide anything that must be kept in your vehicle out of site, such as in a glove box, trunk, or under a seat.
- Do not leave your car unattended while it is running.
- Close all windows and lock your doors when you exit the vehicle.
Owners of vehicles stolen the most may consider additional measures, such as installing GPS tracking systems, updating alarms and security systems, and using anti-theft devices like steering wheel locks and break locks. It’s important to note, however, that even the best prevention may not be enough to deter particularly skilled thieves.
What to Do If Your Vehicle is Stolen
If you happen to be the unfortunate victim of a car theft, then the first thing to do is report the theft to police immediately. According to NICB data, 34% of stolen cars are recovered the same day, and 45% will be found within two days.
Owners will also need to report their stolen vehicles to their insurers. Many insurers will require a police report before they can file a claim.
Finally, it’s important to have certain information about your vehicle prepared in the case of a theft. The make, model, color, year, and license plate number are all good to have on hand. Additionally, you’ll need to know the VIN number (located on your Proof of Insurance card).
According to the National Highway Traffic Safety Administration, a car is stolen every 31 seconds in the United States. At Convoy Car Shipping, the security of your vehicle is at the top of our priority list. If you’re an individual or business who needs quick, easy, and affordable auto transport, get a quote for car shipping today.
This page was last updated by Marc Gregory